With Copper Conductor in Voltage Grade up to and including 1100 V (90 Mtrs)
Nominal Area of Copper Conductor (Sq.mm) | Number/Nominal Diameter of Strands (mm) | Thickness of Insulation (Nominal) (mm) | Approximate Overall Diameter of Wire (mm) | Current Carrying Capacity (2 Wires, Single Phase - Amps) | Resistance (Max.) per Km @ 20°C (Ohms) | |
---|---|---|---|---|---|---|
In Conduit/Trunking | Unenclosed-Clipped Directly to a Surface or on Cable Tray | |||||
1.0 | 14/0.3* | 0.8 | 2.8 | 11 | 12 | 18.10 |
1.5 | 22/0.3* | 0.8 | 3.1 | 13 | 16 | 12.10 |
2.5 | 36/0.3* | 0.8 | 3.8 | 18 | 22 | 7.41 |
4.0 | 56/0.3** | 0.8 | 4.4 | 24 | 29 | 4.95 |
6.0 | 84/0.3** | 0.8 | 5.0 | 31 | 37 | 3.30 |
10.0 | 140/0.3** | 1.0 | 7.0 | 42 | 51 | 1.91 |
16.0 | 126/0.4** | 1.0 | 8.2 | 57 | 68 | 1.21 |
25.0 | 196/0.4** | 1.20 | 9.7 | 71 | 86 | 0.78 |
35.0 | 276/0.4** | 1.20 | 10.9 | 91 | 110 | 0.554 |
Standard Colors: Black, Red, Blue, Yellow, and Green (for earthing)
Supplied in: 90-meter lengths in attractive cartons
* As per conductor Class 2 of IS 8130: 1984
** As per conductor Class 5 of IS 8130: 1984